Specifications
MODEL | AWP-IV | AWP-V | |
Flow procedure | PF+AC+RO+AC+DI+TF | ||
Application | ware washing; Agricultural expe; General biological expe; Aquatic products feeding; Inlet water for Ultra-pure water machine; Inlet water for sterilizer/T&H chamber; Buffer disposing; Aseptic drinking water; Physical and chemical analysis; Fine chemistry industry; Inlet water for Ultra-pure water machine; GC/HPLC; Pharmacy research; Medicine examining | ||
Feed water requirements | Tap water: TDS<200ppm, 5-45°C, 1.0-4.0Kgf/cm2 | ||
(if inlet TDS>200ppm, extra pretreatment is recommended) | |||
Purification system | Pretreatment unit | 20″ spun fiber filter×1+20″ granular active carbon filter×1+20″ active carbon block filter×1 | |
RO unit | 400 GPD RO membrane×1 | 400 GPD RO membrane×2 | |
Subsequent unit | 10” granular active carbon filter×1+12L mixed bed resin cartridge×1+0.2μm terminal filer×1 | ||
Deionized water quality | Resistivity | >10MΩ.cm | |
Conductivity | <0.1μs/cm | ||
Heavy metal | <0.1ppb | ||
Particle (>0.22μm) | <1 CFU/ml | ||
Bacteria | <1/ml | ||
RO water quality | TDS (Total dissolved solid) of RO water (ppm) <TDS of inlet water×5% | ||
Output (25°C) | 63 liters/hour | 125 liters/hour | |
Pure water outlet | 2:RO water, deionized water | ||
Electric requirements | AC110-220V, 50/60Hz, 120W | AC110-220V, 50/60Hz, 240W | |
Dimension and weight | L×W×H:65×47×110cm/70kg | ||
Standard configuration | Main body (including: 1 set cartridge) + 11 gallon tank + accessory box |
Reviews
There are no reviews yet.