Optional Rotors
MODEL | MAX SPEED | ROTOR CAPACITY | MAX RCF |
Rotor 1 | 16000 r/min | 1.5/2ml*12 | 17000xg |
Rotor 2 | 13000 r/min | 1.5/2ml*12 and 5ml*6 | 17000xg |
Rotor 3 | 13000 r/min | 1.5ml*12 and 0.5ml*12 | 17000xg |
Rotor 4 | 13000 r/min | 5ml*8 | 11400xg |
Rotor 5 | 12000 r/min | 1.5/2ml*24 | 15100xg |
Reviews
There are no reviews yet.