Specifications
| MODEL | SGB-9025A | SGB-9052A | SGB-9082A | SGB-9162A | SGB-9272A |
| Working size (cm) | 25×25×25 | 35×35×41 | 40×40×50 | 50×50×65 | 60×60×75 |
| Power | ≤150W | ≤250W | ≤300W | ≤400W | ≤600W |
| Temperature range | RT+5-65℃ | RT+5-65℃ | RT+5-65℃ | RT+5-65℃ | RT+5-65℃ |
| Temperature accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Temperature fluctuation | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
| With glass inner door and it have over-temperature protection, with leakage protection, Microcomputer controlling, digital display set temp. and actual temp. and timing | |||||






Reviews
There are no reviews yet.