Technical Specifications
| MODEL | ALF-DSC | ALF-SSC |
| External Size (W*D*H) | 1040*660*1770mm | 1440*660*1770mm |
| Internal Size (W*D*H) | 940*560*545mm | 1340*560*545mm |
| Work Surface Height | 750mm | |
| Display | LED Display | |
| Airflow Velocity | Average of 0.3~0.5m/s | |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
| Work Table: 304 stainless steel | ||
| Pre-filter | Polyester fiber, washable | |
| HEPA Filter | 99.999% efficiency at 0.3μm | |
| Noise | <65dB | |
| Front Window | Manual, 5mm toughened glass, anti-UV | |
| Max Opening | 310mm | |
| UV Lamp | 18W*1 | 30W*1 |
| Emission of 253.7 nanometers | ||
| Fluorescent Lamp | 12W*1 | 16W*1 |
| Consumption | 350W | 600W |
| Caster | Universal caster with leveling feet | |
| Power Supply | AC 220V±10%, 50/60 Hz; 110V±10%, 60 HZ | |
| Standard Accessory | LED lamp, UV lamp*2, Base stand | |
| Optional Accessory | Electric height adjustable base stand | |
| Gross Weight | 150kg | 186kg |
| Package Size (W*D*H) | 1190*890*1340mm | 1590*890*1340mm |






Reviews
There are no reviews yet.