Optional Rotors
MODEL | MAX SPEED | ROTOR CAPACITY | MAX RCF |
Rotor 1 | 16000 r/min | 1.5/2ml*12 | 17800xg |
Rotor 2 | 13500 r/min | 1.5/2ml*24 | 17000xg |
Rotor 3 | 12000 r/min | 10ml*12 | 14300xg |
Rotor 4 | 13000 r/min | 5ml*10 | 11400xg |
Rotor 5 | 11000 r/min | 50ml*6 | 11000xg |
Rotor 6 | 13000 r/min | 0.5ml*48 | 12800xg |
Rotor 7 | 10000 r/min | 100ml*4 | 9680xg |
Rotor 8 | 4000 r/min | 48 holes microplate *2 | 1400xg |
Reviews
There are no reviews yet.