Specifications
MODEL | AWP-II | AWP-III | |
Flow procedure | PF+AC+RO+DI | PF+AC+RO+DI | |
Application | Buffer disposing; Physical and chemical analysis | ||
Fine chemistry industry; GC/HPLC | |||
Inlet water for Ultra-pure water machine | |||
Aseptic drinking water | |||
Feed water requirement | Tap water: TDS<200ppm,5-45°C, 1.0-4.0Kgf/cm2 | ||
(if inlet TDS>200ppm, extra pretreatment is recommended) | |||
Purification system | Pretreatment unit | Special spun fiber filter×1 + Special active carbon block filter×1 + Special active carbon block filter×1 | |
RO unit | 100GPD RO membrane×1 | 100GPD RO membrane×2 | |
Subsequent unit | Mixed bed resin cartridge×2 | Mixed bed resin cartridge×3 | |
Pure water quality | Desalination rate | Nearly 100% | |
TDS | RO water:5-10 ppm | ||
Resistivity | 15-18.2MΩ.cm | ||
Conductivity | 0.067-0.055μs/cm | ||
Output (25°C) | 15 liters/hour | 30 liters/hour | |
Flow rate | 2 Liters/min (with pressure tank) | ||
Pure water outlet | RO water, deionized water | ||
Control system | Automatic electronic pressure sensor, RO membrane auto flushing, automatic stop without water, automatic stop when water tank full, automatic cutting off if pump stopping, Guaranteeing 24 hours’ work. | ||
Water quality test | TDS test pen +on-line resistivity monitor | ||
Power supply | AC110-220V,50/60Hz, 48W plus model:72W | ||
Package size | L×W×H:41*22*42cm/12-14kg | ||
Standard configuration | Main body (including: 1 set cartridge) + 4.0 gallon water tank + TDS pen accessory box |
Reviews
There are no reviews yet.