Specifications
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μL | % | μL | |||
Single-channel Adjustable Volume Pipettes | ||||||
0.1-2.5μL | 0.05μL | 2.5μL | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25μL | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25μL | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μL | 0.1μL | 10μL | 1.00% | 0.1 | 0.80% | 0.08 |
5μL | 1.50% | 0.075 | 1.50% | 0.075 | ||
1μL | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μL | 0.5μL | 20μL | 0.90% | 0.18 | 0.40% | 0.08 |
10μL | 1.20% | 0.12 | 1.00% | 0.1 | ||
2μL | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 0.60% | 0.3 | 0.30% | 0.15 |
25μL | 0.90% | 0.225 | 0.60% | 0.15 | ||
5μL | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μL | 1μL | 100μL | 0.80% | 0.8 | 0.15% | 0.15 |
50μL | 1.00% | 0.5 | 0.40% | 0.2 | ||
10μL | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 |
100μL | 0.80% | 0.8 | 0.30% | 0.3 | ||
20μL | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 |
100μL | 0.80% | 0.8 | 0.30% | 0.3 | ||
50μL | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 |
500μL | 0.70% | 3.5 | 0.25% | 1.25 | ||
100μL | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 |
500μL | 0.70% | 3.5 | 0.25% | 1.25 | ||
200μL | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μL | 50μL | 5000μL | 0.50% | 25 | 0.15% | 7.5 |
2500μL | 0.60% | 15 | 0.30% | 7.5 | ||
1000μL | 0.70% | 7 | 0.30% | 3 | ||
2mL | 3.00% | 60 | 0.60% | 12 | ||
8-channel Adjustable Volume Pipettes | ||||||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.4 | ||
12-channel Adjustable Volume Pipettes | ||||||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.4 | ||
Fixed Volume Pipettes | ||||||
5μL | – | 5μL | 1.3% | 0.065 | 1.2% | 0.06 |
10μL | – | 10μL | 0.8% | 0.08 | 0.8% | 0.08 |
20μL | – | 20μL | 0.6% | 0.12 | 0.5% | 0.1 |
25μL | – | 25μL | 0.5% | 0.125 | 0.3% | 0.075 |
50μL | – | 50μL | 0.5% | 0.25 | 0.3% | 0.15 |
100μL | – | 100μL | 0.5% | 0.5 | 0.3% | 0.3 |
200μL | – | 200μL | 0.4% | 0.8 | 0.2% | 0.4 |
250μL | — | 250μL | 0.4% | 1.0 | 0.2% | 0.5 |
500μL | – | 500μL | 0.3% | 1.5 | 0.2% | 1.0 |
1000μL | – | 1000μL | 0.3% | 3.0 | 0.2% | 2.0 |
2000μL | – | 2000μL | 0.3% | 6.0 | 0.15% | 3.0 |
5000μL | – | 5000μL | 0.3% | 15 | 0.15% | 7.5 |
Reviews
There are no reviews yet.