Optional Rotors
| MODEL | MAX SPEED | ROTOR CAPACITY | MAX RCF |
| Rotor 1 | 6000 r/min | 10/15ml*12 | 6680xg |
| Rotor 2 | 4000 r/min | 750ml*4, or 500ml*4 | 4390xg, or 3780xg |
| Rotor 3 | 4000 r/min | 250ml*4 | 3600xg |
| Rotor 4 | 4000 r/min | 500ml blood bag*4 | 3940xg |
| Rotor 5 | 4000 r/min | 500ml*6 | 3780xg |
| Rotor 6 | 4000 r/min | 5ml*72, or 7ml*148/108 | 3440xg |
| Rotor 7 | 4000 r/min | 96 holes*2*2 | 2200xg |
| Rotor 8 | 4000 r/min | 50ml*8, or 10/15ml*32, or 15ml*16 | 2810xg |
| Rotor 9 | 5000 r/min | 100ml*4 | 4390xg |
| Rotor 10 | 4000 r/min | 100ml*8 | 3360xg |






Reviews
There are no reviews yet.