Specifications
| MODEL | SGB-VI | SGB-VII | SGB-VIII | SGB-IX |
| Capacity | 30L | 80L | 120L | 200L |
| Ultra-pure water | ||||
| Output water quality | ≥15MΩ.cm (25℃ Ambient) | |||
| TOC (RO water) | 1-10 ppb | |||
| Bacteria | <1 CFU/ml | |||
| PH | 7 | |||
| Index | ||||
| Dimension (mm) | 450*250*650 | 420*360*920 | 500*400*1150 | 700*600*1600 |
| Weight | 20 Kg | 40 Kg | 50 Kg | 70 Kg |
| LCD Display | Power Process indication State indication | |||
| Self-Safety | Power-off protection | |||
| Auto water-level control | ||||
| Low Input Pressure protection | ||||
| Auto stop | Visual/audio alarm | Visual/audio alarm | Visual/audio alarm | |





Reviews
There are no reviews yet.